Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Terbaru Semua Pasar

Tanggal Pasaran Prize 1 Prize 2 Prize 3
Tuesday, 05 November 2024 XIAMEN LOTTERY 6 4 9 2 5 3 1 6 2 4 8 9
Tuesday, 05 November 2024 MANCITY4D 9 8 5 0 1 4 7 7 2 5 7 5
Tuesday, 05 November 2024 SANTAFE LOTTERY 7 2 4 4 7 0 2 1 5 9 8 7
Tuesday, 05 November 2024 MANCITYPOOLS 8 5 9 0 9 9 9 8 7 3 8 8
Tuesday, 05 November 2024 OSAKA LOTTERY 0 8 0 3 9 0 6 7 8 0 6 7
Tuesday, 05 November 2024 SHENZHEN LOTTERY 6 2 4 5 5 3 8 2 6 3 4 9
Tuesday, 05 November 2024 SHANGHAI POOLS PAGI 0 9 3 5 4 2 7 7 5 9 1 6
Tuesday, 05 November 2024 MAGNUM CAMBODIA 3 7 5 1 8 6 7 4 2 6 1 0
Tuesday, 05 November 2024 ROME LOTTERY 9 0 0 1 0 7 8 3 2 0 6 8
Tuesday, 05 November 2024 CHIANGMAI LOTTERY 5 6 4 8 5 0 5 5 1 2 6 6
Tuesday, 05 November 2024 SYDNEYPOOLS 4 3 7 9 4 2 7 3 5 3 1 6
Tuesday, 05 November 2024 SYDNEY LOTTO 7 8 1 9 2 8 3 9 2 2 6 9
Tuesday, 05 November 2024 WINCHESTER LOTTERY 3 1 6 5 3 9 7 0 5 4 7 8
Tuesday, 05 November 2024 LIVERPOOL LOTTERY 4 0 8 3 4 0 5 3 9 0 3 2
Tuesday, 05 November 2024 SHANGHAI POOLS SORE 1 8 4 6 1 5 7 1 9 4 9 2
Tuesday, 05 November 2024 MALIBU4D 6 2 1 5 2 1 9 7 9 0 2 7
Tuesday, 05 November 2024 PARIS LOTTERY 1 5 0 3 9 4 1 6 2 9 8 3
Tuesday, 05 November 2024 NEWYORK 4D 9 2 7 0 6 6 6 7 1 6 3 5
Monday, 04 November 2024 SINGAPORE 3 7 9 4 9 2 0 5 2 3 9 9
Monday, 04 November 2024 ANKARAPOOLS 0 5 6 2 6 6 2 6 7 8 3 3
Sunday, 03 November 2024 MAGNUM4D 1 0 9 5 1 7 9 5 5 9 2 0
Sunday, 03 November 2024 DAMACAI 5 6 9 2 0 9 3 4 8 6 6 0
Monday, 04 November 2024 PATTAYA LOTTERY 3 5 4 2 6 9 9 7 9 7 2 2
Monday, 04 November 2024 VENICE LOTTERY 2 8 9 8 0 8 5 6 1 2 0 6
Monday, 04 November 2024 SEOUL LOTTERY 4 1 6 2 6 1 8 2 8 1 6 4
Monday, 04 November 2024 FLORENCE LOTTERY 2 6 1 0 1 2 3 3 4 7 4 7
Monday, 04 November 2024 HONGKONGPOOLS 1 9 7 9 1 4 7 6 6 4 7 0
Monday, 04 November 2024 HONGKONG LOTTO 3 0 4 8 7 0 3 2 8 0 7 9
Monday, 04 November 2024 SHANGHAI POOLS MALAM 4 8 2 6 3 9 9 1 7 1 8 5
Monday, 04 November 2024 MALIBUCITYPOOLS 6 0 3 4 4 8 2 0 4 3 6 0
Total execution time in seconds: 0.083987951278687