Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar MAGNUM4D

Tanggal Periode Prize 1 Prize 2 Prize 3
03/11/2024 MG-3P:644 1 0 9 5 1 7 9 5 5 9 2 0
02/11/2024 MG-3P:643 5 7 5 2 0 2 7 2 9 1 2 1
30/10/2024 MG-3P:642 4 2 7 7 7 6 0 3 4 3 6 8
27/10/2024 MG-3P:641 1 7 3 9 1 3 8 9 9 6 1 6
26/10/2024 MG-3P:640 8 0 6 8 4 7 9 4 6 3 2 3
23/10/2024 MG-3P:639 8 5 8 9 0 0 5 3 6 9 5 5
20/10/2024 MG-3P:638 3 9 2 1 1 4 4 6 9 4 5 0
19/10/2024 MG-3P:637 9 6 6 3 8 8 6 6 5 5 2 2
16/10/2024 MG-3P:636 2 6 8 1 2 9 4 9 5 4 7 6
13/10/2024 MG-3P:635 7 1 7 8 4 9 5 9 4 8 6 6
Total execution time in seconds: 0.10320615768433